Household Size and Income Chart
| Family Size | Monthly Income* |
| 1 | $1956 |
| 2 | $2644 |
| 3 | $3331 |
| 4 | $4019 |
| 5 | $4706 |
| 6 | $5394 |
| 7 | $6081 |
| 8 | $6769 |
| 9 | $7456 |
| 10 | $8144 |
| 11 | $8831 |
*Other income conditions may apply.
For households with more than 11 members, please call: (360) 479-1507
| Family Size | Monthly Income* |
| 1 | $5804 |
| 2 | $6633 |
| 3 | $7463 |
| 4 | $8288 |
| 5 | $8954 |
| 6 | $9617 |
| 7 | $10279 |
| 8 | $10533 |
| 9 | $11604 |
| 10 | $12267 |
| 11 | $12929 |
*Other income conditions may apply.
For households with more than 11 members, please call: (360) 479-1507
| Family Size | Monthly Income* |
| 1 | $2608 |
| 2 | $3525 |
| 3 | $4442 |
| 4 | $5358 |
| 5 | $6275 |
| 6 | $7192 |
| 7 | $8108 |
| 8 | $9025 |
| 9 | $9942 |
| 10 | $10858 |
| 11 | $11775 |
*Other income conditions may apply.
For households with more than 11 members, please call: (360) 479-1507