Household Size and Income Chart
Family Size | Monthly Income* |
1 | $1699 |
2 | $2289 |
3 | $2879 |
4 | $3469 |
5 | $4059 |
6 | $4649 |
7 | $5239 |
8 | $5829 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507
Family Size | Monthly Income* |
1 | $4804 |
2 | $5488 |
3 | $6175 |
4 | $6858 |
5 | $7408 |
6 | $7958 |
7 | $8508 |
8 | $9054 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507
Family Size | Monthly Income* |
1 | $2265 |
2 | $3052 |
3 | $3838 |
4 | $4625 |
5 | $5412 |
6 | $6198 |
7 | $6985 |
8 | $7772 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507