Household Size and Income Chart
Family Size | Monthly Income* |
1 | $1,301 |
2 | $1762 |
3 | $2222 |
4 | $2682 |
5 | $3143 |
6 | $3603 |
7 | $4064 |
8 | $4524 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507
Family Size | Monthly Income* |
1 | $1,561 |
2 | $2,114 |
3 | $2,666 |
4 | $3,219 |
5 | $3,771 |
6 | $4,324 |
7 | $4,876 |
8 | $5,429 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507
Family Size | Monthly Income* |
1 | $2,082 |
2 | $2,818 |
3 | $3,555 |
4 | $4,292 |
5 | $5,028 |
6 | $5,765 |
7 | $6,502 |
8 | $7,238 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507