Household Size and Income Chart
| Family Size | Monthly Income* |
| 1 | $1995 |
| 2 | $2705 |
| 3 | $3415 |
| 4 | $4125 |
| 5 | $4835 |
| 6 | $5545 |
| 7 | $6255 |
| 8 | $6965 |
| 9 | $7675 |
| 10 | $8385 |
| 11 | $9095 |
*Other income conditions may apply.
For households with more than 11 members, please call: (360) 479-1507
| Family Size | Monthly Income* |
| 1 | $6050 |
| 2 | $6917 |
| 3 | $7779 |
| 4 | $8642 |
| 5 | $9333 |
| 6 | $10025 |
| 7 | $10717 |
| 8 | $11408 |
| 9 | $12100 |
| 10 | $12792 |
| 11 | $13483 |
*Other income conditions may apply.
For households with more than 11 members, please call: (360) 479-1507
| Family Size | Monthly Income* |
| 1 | $2660 |
| 2 | $3607 |
| 3 | $4553 |
| 4 | $5500 |
| 5 | $6469 |
| 6 | $7393 |
| 7 | $8340 |
| 8 | $9287 |
| 9 | $10233 |
| 10 | $11180 |
| 11 | $12127 |
*Other income conditions may apply.
For households with more than 11 members, please call: (360) 479-1507