Household Size and Income Chart
Family Size | Monthly Income* |
1 | $1610 |
2 | $2178 |
3 | $2745 |
4 | $3313 |
5 | $3880 |
6 | $4448 |
7 | $5015 |
8 | $5583 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507
Family Size | Monthly Income* |
1 | $4396 |
2 | $5021 |
3 | $5650 |
4 | $6275 |
5 | $6779 |
6 | $7279 |
7 | $7783 |
8 | $8283 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507
Family Size | Monthly Income* |
1 | $2147 |
2 | $2903 |
3 | $3660 |
4 | $4417 |
5 | $5173 |
6 | $5930 |
7 | $6687 |
8 | $7443 |
*Other income conditions may apply.
For households with more than 8 members, please call: (360) 479-1507